Funded Projects
Director(s) |
Funding Source |
Project |
Amount |
| D. Allen & A. Bennett | U. S. Dept. of Education | Project ACUMEN (Math Education) | $100,000 |
| T. Goodson | International Reading Assoc., Inc. | Editorship, Journal of Adolescent & Adult Literacy | $5,000 |
| T. Goodson | U.S. Dept. of Education | Flint Hills Writing Project | $45,000 |
| B. Havlicek | Multisponsor | Council for Public School Improvement | $7,582 |
| B. Havlicek | Multisponsor | Educational Computer Assistance | $72,276 |
| B. Havlicek | Kansas Foundation for Agriculture in the Classroom | Kansas Foundation for Agriculture in the Classroom | $113,038 |
| B. Havlicek | Schools for Quality Education, Inc. | Schools for Quality Education | $7,000 |
| S. Herrera | U.S. Dept. of Education | Making the Grade | $275,866 |
| S. Herrera | U.S. Dept. of Education | Operation ADVANCE | $340,000 |
| S. Herrera | U.S. Dept. of Education | Project CARE | $149,305 |
| S. Herrera | U.S. Dept. of Education | Project Destiny | $420,231 |
| S. Herrera | U.S. Dept. of Education | Project Maestra | $245,232 |
| S. Herrera | U.S. Dept. of Education | Project Synergy | $271,933 |
| M. Kaff & T. Frey | Kansas State Dept. of Education | Continuous Improvement in Special Education | $22,500 |
| M. Kane | Kansas State Dept. of Education | FFA-YF/YFW Organizations | $70,604 |
| J. Middendorf & L. Thurston | Kansas Board of Regents | KAN-ED Evaluation - Phase V | $425,000 |
| J. Middendorf & L. Thurston | Ewing Marion Kauffman Foundation | Evaluation of the Implementation of the Chalkwaves Instant Video Library | $47,600 |
| J. Middendorf & L. Thurston | State Library of Kansas | Evaluation of Library Services & Technology | $25,000 |
| K. Murry | U.S. Dept. of Education | Las Estrellas | $104,217 |
| K. Murry | U.S. Dept. of Education | New Horizons | $241,063 |
| K. Murry | U.S. Dept. of Education | Project Chrysalis | $196,634 |
| C. Rankin | U.S. Dept. of Education | Midwest Equity Assistance center | $752,883 |
| G. Shroyer, A. Bennett & S. Yahnke | U.S. Dept. of Education | Equity & Access: Enhancing Teacher Quality Through Multi-Institutional Partnerships | $1,925,399 |
| J.D. Spears, K. Douglas, S.K. Starrett & L. Bitsie-Baldwin | National Science Foundation | K-State STEP | $343,831 |
| J.D. Spears, B. Montelone, K. Douglas, R. Dyer & L. Freeman | KSU-TE | Center for Engagement and Outreach in STEM (CORES): GROWing Diversity in STEP at a Student-Centered Land Grant University | $404,324 |
| B. Stoney & K. Taylor | Tilford Faculty Incentive Grant | Integrate & Infuse Multicultural Competencies Across Four Courses | $4,000 |
| J. Teagarden | KSU-USRG | Social Skills Training for Children with Autistic Spectrum Disorder | $1,000 |
| J. Teagarden | KSU-USRG | Behavioral Disorders & Accuracy Errors in the Interpretation of Nonverbal Communication | $1,125 |
| T. Vontz | Center for Civic Education | Instrumentation: Measuring Civics Concepts | $22,550 |
| T. Vontz | Center for Civic Education | Kansas We the People Program | $18,970 |
| T. Vontz | Center for Civic Education | 2006 Teaching and Learning the U.S. Constitution | $40,000 |
| J. Zacharakis & M.K. Siefers | KSU-USRG | Leadership Profiles | $2,335 |

For More Information